Size Chart

Many of our dresses can also be tailor made to order using the measurements you provide us. For tips on how to provide your accurate measurements, see How to Measure.

Standard U.S. Dress Size

Standard size (in centimeter)
US size no 2 4 6 8 10 12 14 16 18 20 22 24 26 28
EUR size no 32 34 36 38 40 42 44 46 48 50 52 54 56 58
Bust 84 86 89 91 94 98 102 105 109 114 119 124 132 142
Waist 66 69 71 74 76 80 84 88 91 96 102 107 114 124
Hip 91 94 97 99 102 105 109 113 117 122 127 132 140 150
Shoulder to floor 150 150 151 152 152 153 154 154 155 156 156 156 156 156

 

Standard size (in inches)
US size no 2 4 6 8 10 12 14 16 18 20 22 24 26 28
EUR size no 32 34 36 38 40 42 44 46 48 50 52 54 56 58
Bust 33 34 35 36 37 39 40 42 43 45 47 49 52 56
Waist 26 27 28 29 30 32 33 35 36 38 40 42 45 49
Hip 36 37 38 39 40 42 43 45 46 48 50 52 55 59
Shoulder to floor 59 59 60 60 60 60 61 61 61 61 62 62 62 62

Flower Girl Dresses Size

Standard size (in inches)
size 2T 3T 4T 5T 6T 7T 8T 9T 10T 11T 12T
Chest 21 22 23 24 25 26 27 28 29 30 31
Waist 21 22 23 24 25 26 27 28 28 29 30
Hip 22 23 24 25 26 27 28 29 30 31 32
Shoulder to floor 28 30 32 34 36 38 39 40 41 42 44
Search